<?xml version="1.0" encoding="utf-8" ?>	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News Updates from refuse4research</title>
		<link>http://refuse4research.org</link>
		<copyright>&#169; 2012 refuse4research.org. All rights reserved.</copyright>
		<language>en-us</language>
		<webMaster>Mike@OmegaTower.com (Michael D. Shook)</webMaster>
		<generator>Omega Tower Design Partners - rssFeedGen v1.0</generator>
		<description><![CDATA[By using donated 3rd hand and broken computers, refuse4research serves the global research community by partnering with the World Community Grid in order to further their mission, "...to create the world's largest public computing grid to tackle projects that benefit humanity."]]></description>
		<atom:link href="http://refuse4research.org/rssfeed.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Sat, 19 May 2012 00:55:40 EDT</lastBuildDate>
		<item>
			<title>05/19/2012: I have been given another...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120519</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120519</guid>
			<pubDate>Sat, 19 May 2012 00:55:40 EDT</pubDate>
			<description><![CDATA[I have been given another 4 CPU capable server. Unfortunately it only had 2 CPUs installed. So, for $64 I bought 2 CPU kits for the server off of eBay. It's now up and running 8 threads. As a side effect of my power constraints, I've had to turn off Units Two and Nineteen. 58,980,390 (#638 out of 593,540).]]></description>
		</item>
		<item>
			<title>04/14/2012: Unit Fourteen's troubles...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120414</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120414</guid>
			<pubDate>Sat, 14 Apr 2012 00:29:55 EDT</pubDate>
			<description><![CDATA[Unit Fourteen's troubles stem from a failed BIOS battery. I'll get a replacement in shortly. Also, due to overloading UPS A, Unit One has been shutdown. This does mean that I was able to power up Units Thirteen and Nineteen. Unit Nineteen needed to have a new install performed as well. 55,538,944 (#650 out of 590,965).]]></description>
		</item>
		<item>
			<title>04/11/2012: I have bought a UPS Network...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120411</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120411</guid>
			<pubDate>Wed, 11 Apr 2012 22:45:58 EDT</pubDate>
			<description><![CDATA[I have bought a UPS Network card that allows the use of a temperature sensor. I have installed this on UPS A. You will now see 'ENVIRONMENT' listed on the Status Panel. In other news, Unit 14 seems to be having some trouble with occasionally locking up. 55,336,144 (#651 out of 590,820).]]></description>
		</item>
		<item>
			<title>04/06/2012: Wow! Big news! I received...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120406</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120406</guid>
			<pubDate>Fri, 6 Apr 2012 23:59:24 EDT</pubDate>
			<description><![CDATA[Wow! Big news! I received 4 servers today. Two of them only had a single CPU, but they were the same part number. This allowed me to combine them into a single dual-CPU server. Another had 2 CPUs already, and the forth is a slightly older model with just 1 CPU, so I'm holding that in reserve. Now the bad news. In order to make room on the UPSs I had to turn off a few units. So here's the run down: Six and Seven got upgraded to new servers. Seventeen, Eightteen and Twenty got scrapped (I don't need that many spare units). Nine, Thirteen and Nineteen are now my offline spares. As far as how this changes the overall pool, I went from 16 units running 61 threads to 14 units running 62 threads. So more threads on faster CPUs. This should show an increase in my points per week.]]></description>
		</item>
		<item>
			<title>03/20/2012: Unit Twenty has locked...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120320</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120320</guid>
			<pubDate>Tue, 20 Mar 2012 13:57:04 EDT</pubDate>
			<description><![CDATA[Unit Twenty has locked again. It has been replaced with the old Unit Thirteen. 53,291,021 (#668 out of 589,183).]]></description>
		</item>
		<item>
			<title>02/22/2012: Not much new here, although...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120222</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120222</guid>
			<pubDate>Wed, 22 Feb 2012 21:55:43 EDT</pubDate>
			<description><![CDATA[Not much new here, although I did have to reboot Unit Twenty. I don't know why, but it either failed at some point during it's weekly reboot, or it locked up while processing. 51,168,763 (#683 out of 586,754).]]></description>
		</item>
		<item>
			<title>02/12/2012: I have now completed...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120212</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120212</guid>
			<pubDate>Sun, 12 Feb 2012 17:45:37 EDT</pubDate>
			<description><![CDATA[I have now completed the setup of a Facebook page: https://facebook.com/ refuse4research 50,440,706 (#680 out of 585,719).]]></description>
		</item>
		<item>
			<title>02/10/2012: I have just set up a...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120210</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120210</guid>
			<pubDate>Fri, 10 Feb 2012 03:49:07 EDT</pubDate>
			<description><![CDATA[I have just set up a Twitter account to broadcast the News Updates. 50,270,986 (#682 out of 585,492).]]></description>
		</item>
		<item>
			<title>01/27/2012: Unit Eightteen has been...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120127</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120127</guid>
			<pubDate>Fri, 27 Jan 2012 18:28:26 EDT</pubDate>
			<description><![CDATA[Unit Eightteen has been brought back online in place of Unit Seven. The new UPS management cards have allowed me to better balance the power load so that the most powerful servers are online. 49,457,507 (#690 out of 584,406).]]></description>
		</item>
		<item>
			<title>01/24/2012: Unit Sixteen has been...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120124</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120124</guid>
			<pubDate>Tue, 24 Jan 2012 01:28:17 EDT</pubDate>
			<description><![CDATA[Unit Sixteen has been running smoothly without any issues. Unfortunately, Unit Eightteen has been temporarily taken off line because the UPS it is on is also the UPS for Sixteen, which became overloaded. I have completed the setup of the new UPS management cards and I now have a rough idea of how much power each unit pulls. This has allowed me to come up with a plan to rearrange some of the units so that I can bring Eightteen back on line. I have also added a new graph to show how long the units have been in the pool. There was some website cleanup and tidying as well. Hopefully, you won't even notice those changes. 49,145,239 (#688 out of 584,026).]]></description>
		</item>
		<item>
			<title>01/03/2012: I've been given another...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120103</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120103</guid>
			<pubDate>Tue, 3 Jan 2012 19:32:27 EDT</pubDate>
			<description><![CDATA[I've been given another quad processor server to work with. This means that the old Unit Sixteen will be replaced, not repaired. Also, I'm taking the time to upgrade the network management cards in the 3 UPSs to allow me the ability to see a log of power usage as well as better control over each UPS. With all of these changes you may see some red or yellow lights on the status panel until I get them fully configured. Also, the KVM/IP unit I've been using to remote access the consoles, has finally proven to be too old to work with any current browser/OS. So, that now goes in the trash as well. 48,026,347 (#694 out of 582,546).]]></description>
		</item>
		<item>
			<title>12/23/2011: Merry Christmas everyone!...</title>
			<link>http://refuse4research.org/news.php?year=2011#20111223</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20111223</guid>
			<pubDate>Fri, 23 Dec 2011 08:05:38 EDT</pubDate>
			<description><![CDATA[Merry Christmas everyone! What a great year this has been. My first quad processor server, passing the 100 years of processor time mark, converting all the servers to Ubuntu Server 11.04, and now, according to last nights stats update from WCG, I've broken the 700th ranking I've been bumping up against and got 699!!!!! Points Awarded: 47,141,143 (#699 out of 581,516).]]></description>
		</item>
		<item>
			<title>10/12/2011: It appears the Unit Sixteen...</title>
			<link>http://refuse4research.org/news.php?year=2011#20111012</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20111012</guid>
			<pubDate>Wed, 12 Oct 2011 21:29:33 EDT</pubDate>
			<description><![CDATA[It appears the Unit Sixteen has died. No amber MOBO lights, but no POST either. It's a bit of a puzzle, so while I work on that unit, I've brought Units Thirteen, Nineteen and Twenty back on line to help take up some of the slack. 42,596,303 (#727 out of 574,164).]]></description>
		</item>
		<item>
			<title>08/29/2011: This month's update:...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110829</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110829</guid>
			<pubDate>Mon, 29 Aug 2011 23:07:30 EDT</pubDate>
			<description><![CDATA[This month's update: all units are running, with no issues other than Unit Four is right on the edge of overheating. Unfortunately, that model of server has no capacity for additional fans. So, I'll keep an eye on it and see what happens. 39,836,810 (#757 out of 566,435).]]></description>
		</item>
		<item>
			<title>07/25/2011: The last few weeks have...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110725</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110725</guid>
			<pubDate>Mon, 25 Jul 2011 23:23:57 EDT</pubDate>
			<description><![CDATA[The last few weeks have seen no issues, and all units are running. 37,539,409 (#780 out of 563,313).]]></description>
		</item>
		
	</channel>
</rss>

