<?xml version="1.0" encoding="utf-8" ?>	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News Updates from refuse4research</title>
		<link>http://refuse4research.org</link>
		<copyright>&#169; 2012 refuse4research.org. All rights reserved.</copyright>
		<language>en-us</language>
		<webMaster>Mike@OmegaTower.com (Michael D. Shook)</webMaster>
		<generator>Omega Tower Design Partners - rssFeedGen v1.0</generator>
		<description><![CDATA[By using donated 3rd hand and broken computers, refuse4research serves the global research community by partnering with the World Community Grid in order to further their mission, "...to create the world's largest public computing grid to tackle projects that benefit humanity."]]></description>
		<atom:link href="http://refuse4research.org/rssfeed.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Wed, 22 Feb 2012 21:55:43 EST</lastBuildDate>
		<item>
			<title>02/22/2012: Not much new here, although...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120222</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120222</guid>
			<pubDate>Wed, 22 Feb 2012 21:55:43 EST</pubDate>
			<description><![CDATA[Not much new here, although I did have to reboot Unit Twenty. I don't know why, but it either failed at some point during it's weekly reboot, or it locked up while processing. 51,168,763 (#683 out of 586,754).]]></description>
		</item>
		<item>
			<title>02/12/2012: I have now completed...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120212</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120212</guid>
			<pubDate>Sun, 12 Feb 2012 17:45:37 EST</pubDate>
			<description><![CDATA[I have now completed the setup of a Facebook page: https://facebook.com/refuse4research. 50,440,706 (#680 out of 585,719).]]></description>
		</item>
		<item>
			<title>02/10/2012: I have just set up a...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120210</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120210</guid>
			<pubDate>Fri, 10 Feb 2012 03:49:07 EST</pubDate>
			<description><![CDATA[I have just set up a Twitter account to broadcast the News Updates. 50,270,986 (#682 out of 585,492).]]></description>
		</item>
		<item>
			<title>01/27/2012: Unit Eightteen has been...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120127</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120127</guid>
			<pubDate>Fri, 27 Jan 2012 18:28:26 EST</pubDate>
			<description><![CDATA[Unit Eightteen has been brought back online in place of Unit Seven. The new UPS management cards have allowed me to better balance the power load so that the most powerful servers are online. 49,457,507 (#690 out of 584,406).]]></description>
		</item>
		<item>
			<title>01/24/2012: Unit Sixteen has been...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120124</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120124</guid>
			<pubDate>Tue, 24 Jan 2012 01:28:17 EST</pubDate>
			<description><![CDATA[Unit Sixteen has been running smoothly without any issues. Unfortunately, Unit Eightteen has been temporarily taken off line because the UPS it is on is also the UPS for Sixteen, which became overloaded. I have completed the setup of the new UPS management cards and I now have a rough idea of how much power each unit pulls. This has allowed me to come up with a plan to rearrange some of the units so that I can bring Eightteen back on line. I have also added a new graph to show how long the units have been in the pool. There was some website cleanup and tidying as well. Hopefully, you won't even notice those changes. 49,145,239 (#688 out of 584,026).]]></description>
		</item>
		<item>
			<title>01/03/2012: I've been given another...</title>
			<link>http://refuse4research.org/news.php?year=2012#20120103</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2012#20120103</guid>
			<pubDate>Tue, 3 Jan 2012 19:32:27 EST</pubDate>
			<description><![CDATA[I've been given another quad processor server to work with. This means that the old Unit Sixteen will be replaced, not repaired. Also, I'm taking the time to upgrade the network management cards in the 3 UPSs to allow me the ability to see a log of power usage as well as better control over each UPS. With all of these changes you may see some red or yellow lights on the status panel until I get them fully configured. Also, the KVM/IP unit I've been using to remote access the consoles, has finally proven to be too old to work with any current browser/OS. So, that now goes in the trash as well. 48,026,347 (#694 out of 582,546).]]></description>
		</item>
		<item>
			<title>12/23/2011: Merry Christmas everyone!...</title>
			<link>http://refuse4research.org/news.php?year=2011#20111223</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20111223</guid>
			<pubDate>Fri, 23 Dec 2011 08:05:38 EST</pubDate>
			<description><![CDATA[Merry Christmas everyone! What a great year this has been. My first quad processor server, passing the 100 years of processor time mark, converting all the servers to Ubuntu Server 11.04, and now, according to last nights stats update from WCG, I've broken the 700th ranking I've been bumping up against and got 699!!!!! Points Awarded: 47,141,143 (#699 out of 581,516).]]></description>
		</item>
		<item>
			<title>10/12/2011: It appears the Unit Sixteen...</title>
			<link>http://refuse4research.org/news.php?year=2011#20111012</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20111012</guid>
			<pubDate>Wed, 12 Oct 2011 21:29:33 EST</pubDate>
			<description><![CDATA[It appears the Unit Sixteen has died. No amber MOBO lights, but no POST either. It's a bit of a puzzle, so while I work on that unit, I've brought Units Thirteen, Nineteen and Twenty back on line to help take up some of the slack. 42,596,303 (#727 out of 574,164).]]></description>
		</item>
		<item>
			<title>08/29/2011: This month's update:...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110829</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110829</guid>
			<pubDate>Mon, 29 Aug 2011 23:07:30 EST</pubDate>
			<description><![CDATA[This month's update: all units are running, with no issues other than Unit Four is right on the edge of overheating. Unfortunately, that model of server has no capacity for additional fans. So, I'll keep an eye on it and see what happens. 39,836,810 (#757 out of 566,435).]]></description>
		</item>
		<item>
			<title>07/25/2011: The last few weeks have...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110725</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110725</guid>
			<pubDate>Mon, 25 Jul 2011 23:23:57 EST</pubDate>
			<description><![CDATA[The last few weeks have seen no issues, and all units are running. 37,539,409 (#780 out of 563,313).]]></description>
		</item>
		<item>
			<title>07/10/2011: Another update reporting...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110710</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110710</guid>
			<pubDate>Sun, 10 Jul 2011 21:28:44 EST</pubDate>
			<description><![CDATA[Another update reporting that all units are running. 36,556,183 (#787 out of 562,085).]]></description>
		</item>
		<item>
			<title>06/30/2011: Well, nothing much to...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110630</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110630</guid>
			<pubDate>Thu, 30 Jun 2011 22:34:56 EST</pubDate>
			<description><![CDATA[Well, nothing much to report tonight, except I'm now ranked 798!!!!!!! FINALLY broke 800. Whooooo-Hooooo!!!!! 35,901,158 (#798 out of 561,336).]]></description>
		</item>
		<item>
			<title>06/18/2011: Unit Eightteen has been...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110618</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110618</guid>
			<pubDate>Sat, 18 Jun 2011 11:42:14 EST</pubDate>
			<description><![CDATA[Unit Eightteen has been built and is now running at full speed. Unfortunately, due to the power constraints, I have had to turn off Units Thirteen and Twenty. 35,135,167 (#803 out of 559,277).]]></description>
		</item>
		<item>
			<title>06/14/2011: So the big news this...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110614</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110614</guid>
			<pubDate>Tue, 14 Jun 2011 00:48:45 EST</pubDate>
			<description><![CDATA[So the big news this week is that I've crossed the 100 year mark!! Wooo-hooo!!! All units are going strong, and the new memory for what will be Unit Eightteen should arrive shortly. Also, there's some new graphs to look at, and the menu has been rearranged to support all the new web pages. 34,915,198 (#806 out of 558,849).]]></description>
		</item>
		<item>
			<title>06/06/2011: Unit Six has replacement...</title>
			<link>http://refuse4research.org/news.php?year=2011#20110606</link>
			<guid isPermaLink="true">http://refuse4research.org/news.php?year=2011#20110606</guid>
			<pubDate>Mon, 6 Jun 2011 20:35:54 EST</pubDate>
			<description><![CDATA[Unit Six has replacement memory. While the fans did seem to slow down the frequency of the memory errors, they were still happening, so I've gotten replacement memory in the unit. Hopefully this will work. 34,525,454 (#810 out of 558,164). ]]></description>
		</item>
		
	</channel>
</rss>

